Electrical Ratings (3Phase) Symmetrical Basis |
/strong>Rated Frequency | 50/60Hz |
Rated Maximum Line to Line Voltage | 12kV,r.m.s |
Rated Power Frequency Withstand Voltage : Air | 42kV,r.m.s |
Rated Impulse Withstand Voltage : Air | 95kV,Peak |
Rated Normal Current | 630A |
Maximum Contact Resistance at Minimum Closing Force | 50Micro ohms |
Limit Breaking Current | 6.3kA |
Rated Short-Time Withstand Current | 6.3kA |
Rated Making Current | 6.3kA |
Rated Breaking Current(Max/Min) | 5kA/0.125kA |
Rated Duration of Short Time Current | 4s |
Mechanical Data |
/strong>Interrupter Weight(Approx.) | 1.47kg |
Moving Part Weight(Approx.) | 0.49kg |
Closing Force due to Bellow and Atmospheric | 70±20N |
Force Required to Hold Contacts open at Full Stroke | 100±30N |
Mechanical Requirements (Ref. VC) |
/strong>Contact Stroke | 6±1 mm |
Opening Speed(average of 75 contact gap) | 0.7±0.2m/Sec |
Closing Speed(average of last 30% contact gap) | 0.4±0.2m/Sec |
Contact Bounce Duration at Closing Operation | ≤3ms |
Closing and Opening non-simultaneity of three-phase Contacts | ≤1ms |
Maximum Rebound during opening | ≤2mm |
Rated Contact Compressive Force | 120±10N |
Life (Estimated) |
/strong>Electrical Endurance AC-3 | 250,000 Operations |
Electrical Endurance AC-4 | 100,000 Operations |
Mechanical Life | 300,000 Operations |
Contact Erosion Limit | 3mm |
Shelf Life | 20Years |