TF544S VITF 36/2000-20S

Rated frequency | 50/60Hz |
Rated Voltage | 36kV,r.m.s |
Rated short-time power-frequency withstand voltage (1 min) | 95kV,r.m.s |
Rated lightning impulse withstand voltage | 185kV,Peak |
Rated Current | 2000A |
Maximum Contact Resistance at Minimum Closing Force | ≤35Micro ohms |
Rated short-time withstand current | 20kA,r.m.s |
Rated duration of short-circuit | 3s |
Rated peak withstand current | 50kA,r.m.s |
Rated short-circuit making Current | 20kA,r.m.s |
Rated active load breaking current | 2000A |
Rated closed-loop breaking current | 2000A |
Rated capacity of no-load transformer | 10A |
Rated cable-charging breaking current | 20A |
Rated line charging breaking current | 2A |
Rated earth fault breaking current | 60A |
Rated cable and line charging breaking current under earth fault condition | 34.6A |
*Rated breaking current of single capacitor bank | 400A |
*Rated breaking current of back-to-back capacitor bank | 400A |
Interrupter Weight(Approx.) | 6.56kg |
Weight of movable parts | 2.68kg |
Closing force due to bellow and atmosphere | 170±30N |
Force required to hold contacts open at full stroke | 320±50N |
Clearance between open contacts | 16±1mm |
Average opening speed(average of first 75% of contact gap) | 1.6±0.2m/s |
Average closing speed(average of last 30% of contact gap) | 0.8±0.2m/s |
Rated added external contact final force | 2000±100N |
Contact bouncing duration at closing operation | ≤2ms |
Closing and Opening non-simultaneity of threephase Contacts | ≤2ms |
Maximum Rebound during opening | ≤2ms |
Storage life | 20years |
Mechanical endurance | 10000 Operations |
Contacts limit erosion | 3mm |
Note
- Meets or exceeds the electrical endurance requirements of class E2 for autoreclosing duty per IEC 62271-200 and JB 8738-2008.
- * Rated Characteristics to be given on request"