TD524B VITD 36/1250-20B
- Product Description
- We have positioned ourselves among the preeminent Vacuum Interrupter For Circuit Breaker Exporters & Suppliers in Utter Pradesh (India). The Vacuum Interrupter For Circuit Breaker that we offer is fabricated utilizing the advanced production techniques and thus, ensures high performance. The durable Vacuum Interrupter For Circuit Breaker is economically priced by us.
Rated Frequency | 50/60Hz |
Rated Maximum Line to Line Voltage | 36/40.5kV,r.m.s |
Rated short-time power-frequency withstand voltage (1 min) | 70/95kV,r.m.s |
Rated lightning impulse withstand voltage | 170/185kV,Peak |
Rated Normal Current | 1250A |
Circuit resistance at lowest rated contact force | ≤20Micro ohms |
Rated short-circuit breaking Current | 20kA,r.m.s |
Rated short-time withstand current | 20kA,r.m.s |
Rated duration of short-circuit | 4s |
Rated peak withstand current | 50kA,r.m.s |
Rated short-circuit making Current | 50kA,r.m.s |
Max. Dc component | 40.00% |
*Rated breaking current of single capacitor bank | 630A,r.m.s |
*Rated Breaking Current of Back-to-Back Capacitor Bank | 400A,r.m.s |
Rated operating sequence | O-0.3(0.5)s-CO- 180s-CO |
Interrupter Weight (Approx.) | 4.18kg |
Moving Part Weight (Approx.) | 2.1kg |
Closing Force due to Bellow and Atmospheric | 170±40N |
Force Required to Hold Contacts open at Full Stroke | 320±50N |
Clearance between open contacts | 16±1mm |
Average opening speed(average of first 75% of contact gap) | 1.5±0.3m/Sec |
Average closing speed(average of last 30% of contact gap) | 1.1±0.2m/Sec |
Rated added external contact final force | 2000±200N |
Contact bouncing duration at closing operation | ≤2ms |
Closing and Opening non-simultaneity of three-phase Contacts | ≤2ms |
Maximum Rebound during opening | ≤2mm |
Clearance between open contacts | |
Electrical Life at Rated Normal Current | 20,000 Operations |
Electrical Life at Rated Short Circuit Current | 50 Operations |
Mechanical Life | 30,000 Operations |
Contact Erosion Limit | 3mm |
Shelf Life | 20Years |
Note
- Meets or exceeds the electrical endurance requirements of class E2 for autoreclosing duty per IEC 62271-200 and JB 8738-2008.
- * Rated Characteristics to be given on request.