TD412ES VITD 15.5/560-12ES

- Product Description
- Catering to the requirements of many industrial sectors, we put forward the precision-engineered Vacuum Interrupter For Circuit Breaker. The Vacuum Interrupter For Circuit Breaker is designed by the veteran professionals following the pre-set industry norms. We are a reliable name as Vacuum Interrupter For Circuit Breaker Exporter & Supplier in Utter Pradesh (India).
Rated Frequency | 50/60Hz |
Rated Maximum Line to Line Voltage | 15.5kV,r.m.s |
Rated Power Frequency Withstand Voltage : Air | 42kV,r.m.s |
Rated Impulse Withstand Voltage : Air | 95kV,Peak |
Rated Normal Current | 560A |
Rated Short- Circuit Current ( 3 Phase Symmetrical Basis) | 12kA,r.m.s |
Percentage D.C. Component of Rated S.C. Breaking Current | 50.00% |
Rated Short-Circuit Making Current | 31kA,Peak |
Rated Duration of Short Time Current | 4s |
Rated Short-Time Withstand Current | 12kA,r.m.s |
Rated Peak Withstand Current | 31kA,r.m.s |
*Maximum Contact Resistance at Minimum Closing Force | 18Micro ohms |
*Rated Breaking Current of Single Capacitor Bank | 630A,r.m.s |
*Rated Breaking Current of Back-to-Back Capacitor Bank | 400A,r.m.s |
Rated operating sequence | o-0.3s-co-180s-co |
Interrupter Weight (Approx.) | 1.72kg |
Moving Part Weight (Approx.) | 0.49kg |
Closing Force due to Bellow and Atmospheric | 80±40N |
Force Required to Hold Contacts open at Full Stroke | 120±50N |
Contact Stroke | 11±1 mm |
Opening Speed (average of 75 contact gap) | 1.3±0.2m/Sec |
Maximum Overtravel During Opening | 2mm |
Maximun Rebound During Opening | 2mm |
Closing Speed (average of last 30% contact gap) | 0.7±0.2m/Sec |
Maximum Contact Bounse Duration (with maximum 2 bounces) | ≤2ms |
Rated Contact Compressive Force | 1200±200N |
Closing and Opening non-simultaneity of three-phase Contacts | ≤2ms |
Electrical Life at Rated Normal Current | 50,000 Operations |
Electrical Life at Rated Short Circuit Current | 100 Operations |
Mechanical Life | 50,000 Operations |
Contact Erosion Limit | 3mm |
Shelf Life | 20Years |
Note
- Meets or exceeds the electrical endurance requirements of class E2 for autoreclosing duty per IEC 62271-200 and JB 8738-2008.
- * Rated Characteristics to be given on request.